Mega Man Cheats
Reappearing items (Mega Man Legacy Collection Cheats)
If you see any items/power-ups and any ladder to switch screen, you can switch screen back and forth, then the items/power-ups will reappear.
Mega Man 2 Cheats
Customized Passwords (Mega Man Legacy Collection Cheats)
The way that passwords are set up in this game, you can actually customize your gaming experience if you know which spots on the password grid to mark.You have nine spaces to fill for any standard password, but specific spots will determine which stage have been cleared or not, with the final spot determining how many E-Tanks you possess. By filling in the correct spots (one for each robot master and one E-Tank spot), you can customize your own password. The effects for filling in each spot are listed below:
Effect | Password |
---|---|
0 E-Tanks | A1 |
1 E-Tank | A2 |
2 E-Tanks | A3 |
3 E-Tanks | A4 |
4 E-Tanks | A5 |
Air Man stage cleared | B2 |
Air Man stage not cleared | E1 |
Bubble Man stage cleared | D5 |
Bubble Man stage not cleared | D2 |
Crash Man stage cleared | D4 |
Crash Man stage not cleared | B1 |
Flash Man stage cleared | C5 |
Flash Man stage not cleared | B3 |
Heat Man Stage cleared | C1 |
Heat Man stage not cleared | E4 |
Metal Man stage cleared | B4 |
Metal Man stage not cleared | E5 |
Quick Man Stage cleared | C3 |
Quick Man stage not cleared | D3 |
Wood Man stage cleared | E2 |
Wood Man Stage not cleared | C4 |
Passwords (Mega Man Legacy Collection Cheats)
Effect | Password |
---|---|
Air Man Defeated | A1, B5, C3, C4, D5, E1, E2, E3, E4 |
Air Man with 4 tanks | A5, B2, D2, B1, B3, E4, E5, D3, C4 |
Air Man, Crash Man, and Flash Man Defeated, 1 Energy Tank | A2 C1 C2 C4 C5 D1 E1 E2 E4 |
Bubble Man with 4 tanks | A5, E1, D5, B1, B3, E4, E5, D3, C4 |
Bubble Man Defeated | A5, B2, B3, B4, C3, C4, D4, D5, E4 |
Crash Man Defeated | A2, C1, C4, C5, D1, E1, E2, E4, E5 |
Crash Man with 4 tanks | A5, E1, D2, D4, B3, E4, E5, D3, C4 |
Dr. Wily with 1 tanks | A2, E4, D2, D1, C2, B3, B1, B5, D4 |
Dr. Wily with 2 tanks | A3, E5, D3, D2, C3, B4, B2, C1, D5 |
Dr. Wily with 3 tanks | A3, E5, D3, D2, C3, B4, B2, C1, D5 |
Dr. Wily with no tanks | A1, E3, D1, C5, C1, B2, E5, B4, D3 |
Dr. Wily’s Castle (with all weapons/energy tanks) | A5, B2, B4, C1, C3, C5, D4, D5, E2 |
Flash Man Defeated | A2, C2, C5, D1, D2, D3, D4, E1, E2 |
Flash Man with 4 tanks | A5, E1, D2, B1, C5, E4, E5, D3, C4 |
Go directly to Dr. Wily | A1, B2, B4, C1, C5, D1, D3, E3, E5 |
Have 1 E-Tank and Atomic Fire and Item 1 | A2, D3, C4, E3, E5, B3, E2, C5, C1 |
Have 2 E-Tank and Atomic Fire and Item 1 | A3, D4, C5, E4, B1, B4, E3, D1, C2 |
Have 1 E-Tank and Time Stopper and Item 3 | A2, D3, C4, E3, C2, E1, E2, C5, C1 |
Have 2 E-Tank and Time Stopper and Item 3 | A3, D4, C5, E4, C3, E2, E3, D1, C2 |
Have 3 E-Tanks and Quick Boomerang | A4, D5, D1, E5, B2, E3, E4, C2, C3 |
Have 3 E-Tanks and Air Shooter and Item 2 | A4, B1, D1, E5, B2, E3, E4, D2, C3 |
Have 3 E-Tanks and Bubble Lead | A4, D5, D4, E5, B2, E3, E4, D2, C3 |
Have 3 E-Tanks and Crash Bomber | A4, D5, D1, D3, B2, E3, E4, D2, C3 |
Have 3 E-Tanks and Leaf Shield | A4, D5, D1, E5, B2, E3, E4, D2, E1 |
Have 3 E-Tanks and Metal Blade | A4, D5, D1, E5, B2, E3, B3, D2, C3 |
Have 3 E-Tanks and Time Stopper and Item 3 | A4, D5, D1, E5, C4, E3, E4, D2, C3 |
Have Air Man , Bubble Man, Crash Man, and Flash Man beat with 4 E-Tanks | A5, B2, D5, D4, C5, E4, E5, D3, C4 |
Have Air Man , Bubble Man, Crash Man, Flash Man, and Heat Man beat with 4 E-Tanks | A5, B2, D5, D4, C5, C1, E5, D3, C4 |
Have Air Man , Bubble Man, Crash Man, Flash Man, Heat Man, and Metal Man beat with 4 E-Tanks | A5, B2, D5, D4, C5, C1, B4, D3, C4 |
Have Air Man , Bubble Man, Crash Man, Flash Man, Heat Man, Metal Man, and Quick Man beat with 4 E-Tanks | A5, B2, D5, D4, C5, C1, B4, C3, C4 |
Have Air Man ,Crash Man, Flash Man, and Heat Man, Metal Man, Quick Man, and Wood Man beat with 4 E-Tanks | A5, B2, D2, D4, C5, C1, B4, C3, E2 |
Have Air Man and Heat Man beat with 4 E-Tanks | A5, B2, D2, B1, B3, C1, E5, D3, C4 |
Have Air Man and Metal Man beat with 4 E-Tanks | A5, B2, D2, B1, B3, E4, B4, D3, C4 |
Have Air Man and Bubble Man beat with 4 E-Tanks | A5, B2, D5, B1, B3, E4, E5, D3, C4 |
Have Air Man and Crash Man beat with 4 E-Tanks | A5, B2, D2, D4, B3, E4, E5, D3, C4 |
Have Air Man and Flash Man beat with 4 E-Tanks | A5, B2, D2, B1, C5, E4, E5, D3, C4 |
Have Air Man and Quick Man beat with 4 E-Tanks | A5, B2, D2, B1, B3, E4, E5, C3, C4 |
Have Air Man, Bubble Man, and Crash Man beat with 4 E-Tanks | A5, B2, D5, D4, B3, E4, E5, D3, C4 |
Have Air Shooter and Item 2 with 1 E-Tank | A2, E4, C4, E3, E5, E1, E2, C5, C1 |
Have Air Shooter and Item 2 with 2 E-Tank | A3, E5, C5, E4, B1, E2, E3, D1, C2 |
Have Bubble Lead and 1 E-Tank | A2, D3, D2, E3, E5, E1, E2, C5, C1 |
Have Bubble Lead and 2 E-Tank | A3, D4, D3, E4, B1, E2, E3, D1, C2 |
Have Crash Bomber and 1 E-Tank | A2, D3, C4, D1, E5, E1, E2, C5, C1 |
Have Crash Bomber and 2 E-Tank | A3, D4, C5, D2, B1, E2, E3, D1, C2 |
Have Leaf Shield 1 E-Tank | A2, D3, C4, E3, E5, E1, E2, C5, D4 |
Have Leaf Shield 2 E-Tank | A3, D4, C5, E4, B1, E2, E3, D1, D5 |
Have Metal Blade and 1 E-Tank | A2, D3, C4, E3, E5, E1, B1, C5, C1 |
Have Metal Blade and 2 E-Tank | A3, D4, C5, E4, B1, E2, B2, D1, C2 |
Have Quick Boomerang and 1 E-Tank | A2, D3, C4, E3, E5, E1, E2, B5, C1 |
Have Quick Boomerang and 2 E-Tank | A3, D4, C5, E4, B1, E2, E3, C1, C2 |
Heat Man with 4 tanks | A5, E1, D2, B1, B3, C1, E5, D3, C4 |
Heat Man Defeated | A5, B2, B3, B4, C1, C3, C4, D4, D5 |
Metal Man with 4 tanks | A5, E1, D2, B1, B3, E4, B4, D3, C4 |
Metal Man Defeated | A2, B1, C2, C5, D1, D2, D4, E1, E4 |
No Energy Tanks, Air Man and Crash Man Defeated | A1 B5 C3 C4 C5 D5 E1 E3 E4 |
Quick Man with 4 tanks | A5, E1, D2, B1, B3, E4, E5, C3, C4 |
Quick Man Defeated | A3, B1, C1, C2, C5, D1, E2, E3, E5 |
Start with 4 energy tanks | A5, B1, B3, C4, D2, D3, E1, E4, E5 |
Start with Max Energy Tanks | A5, B1, B3, C4, D2, D3, E1, E4, E5 |
Wood Man with 4 tanks | A5, E1, D2, B1, B3, E4, E5, D3, E2 |
Wood Man Defeated | A1, C3, C4, D2, D3, D5, E1, E2, E4 |
Avoid getting hurt (Mega Man Legacy Collection Cheats)
If you repeatedly pause the game, enemy shots will pass directly through Megaman.
Mega Man 3 Cheats
Passwords
Effect | Password |
---|---|
1 Energy Tank | Red: E6 |
2 Energy Tanks | Red: E4 |
3 Energy Tanks | Red: B4 |
4 Energy Tanks | Red: A5 |
5 Energy Tanks | Red: C1 |
6 Energy Tanks | Red: D2 |
7 Energy Tanks | Red: C3 |
8 Energy Tanks | Red: F2 |
9 Energy Tanks | Red: A6 |
Doc Robot Stages | Red: A6; Blue: A3, B5, D3, F4 |
Dr. Wily’s Castle with all weapons and items, no E-Tanks | Red: C5-E1 Blue: A1-A3-B2-B5-D3-F4 |
Every weapon, nine E-tanks and start at Break man | Blue: A1, A3, A6, B2, B5, D3, F4 |
Gemini Man Defeated | Red: A3, C5, F5; Blue: B5, F4 |
Gemini Man defeated with 9 E-Tanks. | A6,B5, Red |
Hard Man Defeated | Red: A3, C4, C5, F5; Blue: F4 |
Hard Man defeated with 9 E-Tanks. | A6,C4, Red |
Have Search Snake and Hard Knuckle with 9 E-Tanks | Red:A6-C4-F6 |
Have Needle Cannon + Rush Jet and Gemini Laser with 9 E-Tanks | Red:A6-B5-D3 |
Have Needle Cannon + Rush Jet and Magnet Missile with 9 E-Tanks | Red:A6- Blue:D3 |
Have Needle Cannon + Rush Jet and Shadow Blade + Rush Marine with 9 E-Tanks | Red:A6-D3-D6 |
Have Needle Cannon + Rush Jet and Top Spin with 9 E-Tanks | Red:A3-A6-D3 |
Have Needle Cannon + Rush Jet and with 9 E-Tanks | Red:A6-C4-D3 |
Have Search Snake and Gemini Laser with 9 E-Tanks | Red:A6-B5-F6 |
Have Search Snake and Magnet Missile with 9 E-Tanks | Red:A6-F5-F6 |
Have Search Snake and Shadow Blade + Rush Marine with 9 E-Tanks | Red:A6-D6-F6 |
Have Search Snake and Top Spin with 9 E-Tanks | Red:A6- Blue:A3 |
Have Spark Shock and Gemini Laser with 9 E-Tanks | Red:A6-B5-F4 |
Have Spark Shock and Hard Knuckle with 9 E-Tanks | Red:A6-C4-F4 |
Have Spark Shock and Magnet Missile with 9 E-Tanks | Red:A6-F4-F5 |
Have Spark Shock and Needle Cannon + Rush Jet with 9 E-Tanks | Red:A6-D3-F4 |
Have Spark Shock and Search Snake with 9 E-Tanks | Red:A6-F4-F6 |
Have Spark Shock and Shadow Blade + Rush Marine with 9 E-Tanks | Red:A6 Blue: F4 |
Have Spark Shock and Top Man with 9 E-Tanks | Red:A3-A6-F4 |
HaveSearch Snake and Needle Cannon + Rush Jet with 9 E-Tanks | Red:A6-D3-F6 |
Magnet Man Defeated | Red: A3, B5, F5; Blue: F4 |
Magnet Man defeated with 9 E-Tanks. | A6,F5, Red |
Needle Man Defeated | Red: A3, E6; Blue: B5, D3, F4 |
Needle Man defeated with 9 E-Tanks. | A6,D3, Red |
No Energy Tanks | Red: C5 |
Shadow Man Defeated | Red: A3, C5, D6 |
Shadow Man defeated with 9 E-Tanks. | A6,D6, Red |
Snake Man Defeated | Red: C5; Blue: A3, B5, D3, F4 |
Snake Man defeated with 9 E-Tanks. | A6,F6, Red |
Spark Man Defeated | Red: A3, C5; Blue: F4 |
Spark Man defeated with 9 E-Tanks. | A6,F4, Red |
Start at Dr. Wily’s Castle with 9 Energy Tanks | Red: A6; Blue: A1, A3, B2, B5, D3, F4 |
Start with 9 Energy Tanks | Red: A6 |
Top Man Defeated | Red: A3, C5 |
Top Man defeated with 9 E-Tanks. | A3,A6, Red |
Wily’s Castle with all weapons, items & E- tanks | Red: A6,E1; Blue: A1,A3,B2,B5,D3,F4 |
Infinite Energy Tanks (Mega Man Legacy Collection Cheats)
Anytime you find an energy tank in a stage, take it and get a game over. You keep your energy tanks by default after you get a game over, and the energy tank you found will respawn. Rinse and repeat until you have as many energy tanks as you want. Time-consuming, but it will make many boss fights much easier.
Mega Man 4 Cheats
Create your own custom passwords
Four of the dots are assigned to two bosses each, one dot is assigned to the Balloon and Wire lifts, and the sixth dot is a checksum. Each of the first five dots goes into one of four spaces, and the “checksum” dot goes into one of 11 spaces, which must map to the number of bosses defeated plus the number of optional lifts obtained.
Effect | Password |
---|---|
Balloon Lift not obtained, Wire Lift not obtained | E3 |
Balloon Lift not obtained, Wire Lift obtained | D4 |
Balloon Lift obtained, Wire Lift not obtained | D3 |
Balloon Lift obtained, Wire Lift obtained | F3 |
Bright Man defeated, Toad Man defeated | A1 |
Bright Man defeated, Toad Man undefeated | C2 |
Bright Man undefeated, Toad Man defeated | B1 |
Bright Man undefeated, Toad Man undefeated | A2 |
Checksum 0 | F5 |
Checksum 1 | A6 |
Checksum 10 | F1 |
Checksum 2 | B2 |
Checksum 3 | B3 |
Checksum 4 | C1 |
Checksum 5 | C4 |
Checksum 6 | C6 |
Checksum 7 | D2 |
Checksum 8 | E4 |
Checksum 9 | E6 |
Dive Man defeated, Skull Man defeated | E2 |
Dive Man defeated, Skull Man undefeated | E1 |
Dive Man undefeated, Skull Man defeated | F2 |
Dive Man undefeated, Skull Man undefeated | D1 |
Drill Man defeated, Pharaoh Man defeated | A4 |
Drill Man defeated, Pharaoh Man undefeated | C3 |
Drill Man undefeated, Pharaoh Man defeated | B4 |
Drill Man undefeated, Pharaoh Man undefeated | A3 |
Dust Man defeated, Ring Man defeated | B5 |
Dust Man defeated, Ring Man undefeated | C5 |
Dust Man undefeated, Ring Man defeated | B6 |
Dust Man undefeated, Ring Man undefeated | A5 |
Passwords
Effect | Password |
---|---|
All 4 items obtained | A5-B1-C1-C3-D1-F3 |
All bosses defeated with no adaptors | A1, A4, B5, E2, E3, E4 |
Bright Man defeated | A1 A4 B5 E2 F1 F3 |
Bright Man defeated with both Adaptors. | A3,A5,B3,C2,D1,F3 |
Dive Man defeated | A2 B4 B5 D2 E2 F3 |
Dive Man defeated with both Adaptors. | A2,A3,A5,B3,E1,F3 |
Drill Man defeated | A2 A4 B5 E2 E4 F3 |
Drill Man defeated with both Adaptors. | A2,A5,B3,C3,D1,F3 |
Dust Man defeated | A2 B4 B5 C1 D1 D3 |
Dust Man defeated with both Adaptors. | A2,A3,B3,C5,D1,F3 |
Final stage of Dr.Cossack’s Citadel | A1 A4 B5 E2 F1 F3 |
Pharaoh Man defeated | A2 A5 B2 B4 D1 D3 |
Pharoah Man defeated with both Adaptors. | A2,A5,B3,B4,D1,F3 |
Ring Man defeated | A2 B3 B4 B6 D1 D3 |
Ring Man defeated with both Adaptors. | A2,A3,B3,B6,D1,F3 |
Skull Man defeated | A2 B4 B5 C4 D3 F2 |
Skull Man defeated with both Adaptors. | A2,A3,A5,B3,F2,F3 |
Start game with Balloon Adaptor. | A2,A3,A5,A6,D1,D3 |
Start game with Wire Adaptor. | A2,A3,A5,A6,D1,D4 |
Start with all weapons and items | A1 A4 B5 E2 F1 F3 |
Toad Man defeated with both Adaptors. | A3,A5,B1,B3,D1,F3 |
Wire and Balloon Adaptors Obtained | A2-A3-A5-B2-D1-F3 |
Mega Man 5 Cheats
Passwords
Effect | Password |
---|---|
Charge Man Defeated | Red: C1, D4, F6; Blue: B4, D6, F1 |
Charge Man defeated with Beat Power. | Red:B1,F3,F5; Blue:C1,D4,F6 |
Crystal Man Defeated | Red: A5, D2, E3; Blue: B1, B3, E5 |
Crystal Man defeated with Beat Power. | Red:D2,D3,F5; Blue:C1,D4,F6 |
Dr. Wily’s Lair | Red: C1, D4, F6; Blue: B4, D6, F1 |
Gravity Man Defeated | Red: A5, B1, F4; Blue: C4, E5, F1 |
Gravity Man defeated with Beat Power. | Red:B1,D3,C6; Blue:C1,D4,F6 |
Gyro Man Defeated | Red: A5, B1, E3; Blue: B3, E5, F1 |
Gyro Man defeated with Beat Power. | Red:B1,A4,F5; Blue:C1,D4,F6 |
Napalm Man Defeated | Red: A5, C1, E3; Blue: B3, E2, E5 |
Napalm Man defeated with Beat Power. | Red:E2,D3,F5; Blue:C1,D4,F6 |
Proto Man’s Castle with Beat Power. | Red:C1,D4,F6; Blue:F1,B4,D6 |
Star Man Defeated | Red: B1, B6, F4; Blue: C4, E6, F1 |
Star Man defeated with Beat Power. | Red:B1,F4,F5; Blue:C1,D4,F6 |
Start game with Beat Power. | Red:B1,D3,F5; Blue:C1,D4,F6 |
Stone Man Defeated | Red: C1, E3, F6; Blue: B3, D6, E2 |
Stone Man defeated with Beat Power. | Red:B1,D3,B5; Blue:C1,D4,F6 |
Wave Man Defeated | Red: B1, B6, D3; Blue: B3, E6, F1 |
Wave Man defeated with Beat Power. | Red:B1,D3,B6; Blue:C1,D4,F6 |
M-Tank Trick
Normally when you use an M-Tank it refills all your Life and Weapon/Item meters, however if you use an M-tank while you have all your meters full and there are non-boss enemies on the screen, these enemies will turn into 1-up icons. When you do this and there are no non-boss enemies on the scree you will gain one extra life.
Mega Man 6 Cheats
Passwords
Effect | Password |
---|---|
All Weapons/Items | B6, D4, F2, F4, F6 |
Beat Silver Tomahawk Yamato Spear Knight Crush Centaur Flash and have BEAT. | C4, D3, D4, F1, F5 |
Blizzard Man Defeated | A1, B4, C3, D4, E6 |
Blizzard Man with Energy Balancer. | E5,A2,E1,A5,C3 |
Centaur Man Defeated | B5, D4, F2, F4, F6 |
Centaur Man with Energy Balancer. | E5,A1,E1,A5,D3 |
Dr. Wily (With BEAT) | D6, E4, F3, F4, F5 |
Dr. Wily’s Castle | B2, B6, D4, E5, F2 |
Dr. Wily’s Castle (have Energy Balancer and Beat) | B4, D2, D6, E5, F4 |
Energy Balancer enabled with Power MegaMan & Flame Blast | A1-A5-C4-E1-E5 |
Energy Balancer enabled without the Power MegaMan suit and no weapons | A1-A5-C3-E1-E5 |
Flame Man Defeated | A1, A2, A3, B1, F5 |
Flame Man with Energy Balancer. | E5,A1,E1,A5,C4 |
Knight Man Defeated | B3, C4, D2, D6, E5 |
Knight Man with Energy Balancer. | E5,A1,E1,B5,C3 |
Mr. X’s Castle with Energy Balancer. | E5,D2,B4,D6,F4 |
Plant Man Defeated | A1, A4, B1, C2, F5 |
Plant Man with Energy Balancer. | E5,A1,E1,A6,C3 |
PlantMan and FlameMan defeated with Energy Balancer | A1, A5, B1, D4, E6 |
Start game with Energy Balancer. | E5,A1,E1,A5,C3 |
Tomahawk Man Defeated | A6, C4, D2, E1, E5 |
Tomahawk Man with Energy Balancer. | E5,B1,E1,A5,C3 |
Wind Man Defeated | B6, D4, F2, F4, F6 |
Wind Man with Energy Balancer. | E5,A1,E2,A5,C3 |
Yamato Man Defeated | A6, B3, C4, D2, E5 |
Yamato Man with Energy Balancer. | E5,A1,F1,A5,C3 |
Unlimited E-tanks
At the start of Tomahawk mans level there are those breakable bricks. If you break the last one before you go to the second part of the level there is an E-tank inside the brick. It will be there everytime you go back into the level as well.