Naruto Shippuden: Ultimate Ninja Storm 2 Cheats
Character Selection Glitch
Once you start up a battle and you arrive at the Character Selection screen pick Karin. Then pick Taka Sasuke, (Akatsuki Sasuke) and then wait for the time limit to expire. After it does so the game will automatically pick Sasuke Chidori True Spear for you, and of course this is not something that you are allowed to do.
Hokage Naruto (PS3 Version)
Beat the game then go to Mount Myoboku
Go up the Stairs to the house and pray at the shrine
you will Unlock Hokage Naruto
you HAVE to have this for the “All Ninja Assemble” Trophy
SP Unlockables (Naruto Shippuden: Ultimate Ninja Storm Legacy Cheats)
A list of what gets unlocked when you get a certain amount of SP. Title is the name you can set to your Ninja Info Card which stands above your GT (Default is Shinobi) Ninja Info Card is the picture you can have on your Ninja Info Card Support means that you can use all types of support (Attack, Defence, Balanced) with that character.
Unlockable | How to Unlock |
---|---|
Chiyo | 140 000 SP |
Deidara | 100 000 SP |
Hidan | 260 000 SP |
Itachi | 400 000 SP |
Jiraiya | 440 000 SP |
Jugo | 360 000 SP |
Kabuto | 220 000 SP |
Kakuzu | 280 000 SP |
Karin | 340 000 SP |
Killer Bee | 540 000 SP |
Kisame | 120 000 SP |
Konan | 480 000 SP |
Lars | 600 000 SP |
Minato (Fourth Hokage) | 580 000 SP |
Naruto (Rasen Shuriken) | 300 000 SP |
Naruto (Sage Mode) | 520 000 SP |
Ninja Info Card 003 | 610 000 SP |
Ninja Info Card 026 | 630 000 SP |
Ninja Info Card 028 | 650 000 SP |
Ninja Info Card 056 | 670 000 SP |
Ninja Info Card 057 | 700 000 SP |
Ninja Info Card 073 | 730 000 SP |
Ninja Info Card 077 | 760 000 SP |
Ninja Info Card 098 | 790 000 SP |
Ninja Info Card 105 | 820 000 SP |
Ninja Info Card 107 | 850 000 SP |
Ninja Info Card 124 | 880 000 SP |
Ninja Info Card 135 | 910 000 SP |
Ninja Info Card 159 | 940 000 SP |
Ninja Info Card 177 | 960 000 SP |
Ninja Info Card 178 | 980 000 SP |
Ninja Info Card 199 | 999 999 SP |
Orochimaru | 240 000 SP |
Pain | 500 000 SP |
Sai | 200 000 SP |
Sasori | 160 000 SP |
Sasuke (“Taka”) | 560 000 SP |
Sasuke (Kirin) | 380 000 SP |
Suigetsu | 320 000 SP |
Support: Asuma | 660 000 SP |
Support: Chiyo | 680 000 SP |
Support: Deidara | 810 000 SP |
Support: Hidan | 840 000 SP |
Support: Itachi | 780 000 SP |
Support: Jiraiya | 690 000 SP |
Support: Jugo | 770 000 SP |
Support: Kabuto | 720 000 SP |
Support: Kakuzu | 860 000 SP |
Support: Karin | 750 000 SP |
Support: Killer Bee | 950 000 SP |
Support: Kisame | 800 000 SP |
Support: Konan | 890 000 SP |
Support: Lars | 990 000 SP |
Support: Minato | 970 000 SP |
Support: Naruto (Rasengan, Rasen Shuriken) | 620 000 SP |
Support: Naruto (Sage Mode) | 920 000 SP |
Support: Orochimaru | 710 000 SP |
Support: Pain | 900 000 SP |
Support: Sasori | 830 000 SP |
Support: Sasuke (“Taka”) | 930 000 SP |
Support: Sasuke (Chidori, Kirin) | 640 000 SP |
Support: Suigetsu | 740 000 SP |
Support: Tobi | 870 000 SP |
Title: Adolescent | 675 000 SP |
Title: Akatsuki´s | 855 000 SP |
Title: Apprentice | 230 000 SP |
Title: Artistic | 765 000 SP |
Title: Bargaining | 130 000 SP |
Title: Bipolar | 725 000 SP |
Title: Bonds | 310 000 SP |
Title: Bounty | 350 000 SP |
Title: Bounty Hunter | 330 000 SP |
Title: Buddy | 190 000 SP |
Title: Bushy Brows | 510 000 SP |
Title: Crying | 90 000 SP |
Title: Desert | 625 000 SP |
Title: Friend | 290 000 SP |
Title: Frog | 695 000 SP |
Title: Glasses-wearing | 705 000 SP |
Title: Gutsy | 470 000 SP |
Title: Hebi´s | 865 000 SP |
Title: Immortal | 785 000 SP |
Title: Joyful | 60 000 SP |
Title: Large Bounty | 370 000 SP |
Title: Mangekyo Sharingan | 745 000 SP |
Title: Master | 270 000 SP |
Title: Modeler | 775 000 SP |
Title: Ninja | 10 000 SP |
Title: No1 Knucklehead | 390 000 SP |
Title: Odd Beast | 755 000 SP |
Title: Outrageous | 70 000 SP |
Title: Passive | 170 000 SP |
Title: Popular | 210 000 SP |
Title: Prodigy | 715 000 SP |
Title: Pupil | 250 000 SP |
Title: Rinnegan | 825 000 SP |
Title: Rouge Ninja | 50 000 SP |
Title: Sad | 80 000 SP |
Title: Scared | 665 000 SP |
Title: Sharingan | 655 000 SP |
Title: Smiling | 110 000 SP |
Title: Space Cadet | 685 000 SP |
Title: Supporter | 150 000 SP |
Title: The angel | 815 000 SP |
Title: The Chubby | 570 000 SP |
Title: The Cloud Village´s | 965 000 SP |
Title: The Flower shop´s | 590 000 SP |
Title: The Genius | 550 000 SP |
Title: The good kid | 805 000 SP |
Title: The Hot Water Village´s | 995 000 SP |
Title: The Idiot | 410 000 SP |
Title: The Land of Earth´s | 895 000 SP |
Title: The Land of Fire´s | 875 000 SP |
Title: The Land of Lightning´s | 905 000 SP |
Title: The Land of Water´s | 915 000 SP |
Title: The Land of Wind´s | 885 000 SP |
Title: The Leaf Village´s | 925 000 SP |
Title: The Main Branch´s | 615 000 SP |
Title: The Masked | 795 000 SP |
Title: The Mist Village´s | 945 000 SP |
Title: The Monster-strong | 430 000 SP |
Title: The Puppet Master | 635 000 SP |
Title: The rapper | 835 000 SP |
Title: The Rock Village´s | 955 000 SP |
Title: The Sand Village´s | 935 000 SP |
Title: The Savage Beast | 450 000 SP |
Title: The Side Branch´s | 605 000 SP |
Title: The Sound Village´s | 975 000 SP |
Title: The Waterfall Village´s | 985 000 SP |
Title: The Yellow Flash | 845 000 SP |
Title: Uber Brows | 530 000 SP |
Title: Uneasy | 645 000 SP |
Title: Unscathed | 735 000 SP |
Title: Utterly Gutsy | 490 000 SP |
Tobi | 420 000 SP |
Tsunade | 460 000 SP |
Yamato | 180 000 SP |
Naruto: Ultimate Ninja Storm Cheats
Unlockable Characters (Naruto Shippuden: Ultimate Ninja Storm Legacy Cheats)
Unlockable | How to Unlock |
---|---|
Gaara | Clear “Burning Will of Fire” (Flashback Mission: Leaf Destruction Arc) |
Itachi Uchiha | Clear “Fatal Encounter” (Flashback Mission: Tsunade Search Arc) |
Jiraiya | Clear “A Match with Pervy Sage” |
Kabuto Yakushi | Clear “A Whirling Rasengan Explodes” (Flashback Mission: Tsunade Search Arc) |
Kakashi Hatake | Clear Genin Training Arc |
Kankuro | Clear “The Aburame Clan” (Flashback Mission: Leaf Destruction Arc) |
Kimimaro | Clear “Battle with the Sound Beguns” (Flashback Mission: Sasuke Chase Arc) |
Kimimaro: Curse Marked Second State Mode | Clear “A Duel that risks their Bond” (Flashback Mission: Sasuke Chase Arc) |
Kisame Hoshigaki | Clear “Toad Sage shows his ability” (Flashback Mission: Tsunade Search Arc) |
Might Guy | Clear “Odd Beast Battles a Scourge” (Flashback Mission: Tsunade Search Arc) |
Might Guy: Eight Gates Mode | Clear “A Duel that risks their Bond” (Flashback Mission: Sasuke Chase Arc) |
Naruto Uzumaki: Nine-Tailed Fox Mode | Clear “A Duel that risks their Bond” (Flashback Mission: Sasuke Chase Arc) |
Orochimaru | Clear “Sannin Rock Heaven and Earth” (Flashback Mission: Tsunade Search Arc) |
Rock Lee: Eight Gates Mode | Clear “A Duel that risks their Bond” (Flashback Mission: Sasuke Chase Arc) |
Sasuke Uchiha: Curse Marked Second State Mode | Clear “A Duel that risks their Bond” (Flashback Mission: Sasuke Chase Arc) |
Temari | Clear “The Chunin Exam Sleeper Pick” (Flashback Mission: Leaf Destruction Arc) |
The Third Hokage | Clear “Unprecedented Mega Battle” (Flashback Mission: Leaf Destruction Arc) |
Tsunade | Clear “Tsunade finally opens her eyes” (Flashback Mission: Tsunade Search Arc) |
Unlockable Costumes (Naruto Shippuden: Ultimate Ninja Storm Legacy Cheats)
Unlockable | How to Unlock |
---|---|
Gaara’s Later Outfit | Clear “Gaara Returns” (Flashback Mission: Sasuke Chase Arc) |
Kankuro’s Later Outfit | Clear “Gaara Returns” (Flashback Mission: Sasuke Chase Arc) |
Sasuke Uchiha’s Black Outfit | Clear “Sasuke and Gaara” (Flashback Mission: Leaf Destruction Arc) |
Shikamaru Nara’s Chunin Outfit | Clear “Shikamaru’s Squad is summoned” (Flashback Mission: Sasuke Chase Arc) |
Temari’s Later Outfit | Clear “Gaara Returns” (Flashback Mission: Sasuke Chase Arc) |