Challenges List (Mario & Sonic at the Olympic Games Tokyo 2020 Cheats)
List of Challenges in the game. These can be tracked by looking under “My Data” > “Tournament Records” > “Challenges”. The challenge descriptions only appear once you complete them, so this list is intended to help you figure out any challenges you may be missing.
Unlockable | How to Unlock |
---|---|
No. 01 | 100m – New Olympic record! |
No. 02 | 100m – Finished within 9.000! |
No. 03 | 110m Hurdles – New Olympic record! |
No. 04 | 110m Hurdles – Finished within 12.000! |
No. 05 | 4 x 100m Relay – New Olympic Record! |
No. 06 | 4 x 100m Relay – Finished within 32.00! |
No. 07 | Triple Jump – New Olympic Record! |
No. 08 | Triple Jump – Set a record of 19.50m or better! |
No. 09 | Javelin Throw – New Olympic record! |
No. 10 | Javelin Throw – Set a record of 95.00m or better! |
No. 11 | Discus Throw – New Olympic record! |
No. 12 | Discus Throw – Set a record of 75.00m or better! |
No. 13 | Football – Defeated a “Hard” opponent! |
No. 14 | Football – Defeated a “Very Hard” opponent by at least 3 pts! |
No. 15 | Rugby Sevens – Defeated a “Hard” opponent! |
No. 16 | Rugby Sevens – Defeated a “Very Hard” opponent by at least 21 pts! |
No. 17 | Gymnastics: Floor Exercise – Set a record of 13.695 pts or better! |
No. 18 | Gymnastics: Floor Exercise – Get 5-star ratings in all categories! |
No. 19 | Surfing: Shortboard – Set a record of 460.665 pts or better! |
No. 20 | Surfing: Shortboard – Get 5-star ratings in all categories! |
No. 21 | Sport Climbing – Set a record of 62.354m or better! |
No. 22 | Sport Climbing – Set a record of 90.000m or better! |
No. 23 | Boxing – Defeated a “Hard” opponent! |
No. 24 | Boxing – Defeated a “Very Hard” opponent with a Super Strike! |
No. 25 | Archery (Individual) – Set a record of 80.295 pts or better! |
No. 26 | Archery (Individual) – Set a record of 90.000 pts or better! |
No. 27 | Skateboarding: Park – Set a record of 581.183 pts or better! |
No. 28 | Skateboarding: Park – Get 5-star ratings in all categories! |
No. 29 | Swimming: 100m Freestyle – New Olympic record! |
No. 30 | Swimming: 100m Freestyle – Finished within 45.00! |
No. 31 | Equestrian: Jumping (Individual) – Finished within 58.925! |
No. 32 | Equestrian: Jumping (Individual) – Finished within 56.000! |
No. 33 | Fencing (Individual) – Defeated a “Hard” opponent! |
No. 34 | Fencing (Individual) – Defeated a “Very Hard” opponent by at least 5 pts! |
No. 35 | Table Tennis (Singles) – Defeated a “Hard” opponent! |
No. 36 | Table Tennis (Singles) – Defeated a “Very Hard” opponent by at least 3 pts! |
No. 37 | Badminton (Singles) – Defeated a “Hard” opponent! |
No. 38 | Badminton (Singles) – Defeated a “Very Hard” opponent by at least 3 pts! |
No. 39 | Canoe Doubles (C-2) 1000m – Finished within 3:39.170! |
No. 40 | Canoe Doubles (C-2) 1000m – Finished within 3:30.000! |
No. 41 | Karate: Kumite – Defeated a “Hard” opponent! |
No. 42 | Karate: Kumite – Defeated a “Very Hard” opponent by at least 3 pts! |
No. 43 | Dream Racing – Finished within 2:03.438 |
No. 44 | Dream Racing – Finished within 1:55.000! |
No. 45 | Dream Shooting (Individual) – Set a record of 600.00 pts or better! |
No. 46 | Dream Shooting (Individual) – Set a record of 800.00 pts or better! |
No. 47 | Dream Karate (Individual) – Defeated a “Hard” opponent! |
No. 48 | Dream Karate (Individual) – Defeated “Very Hard” opponents by at least 15 panels! |
No. 49 | 100m (1964) – New Olympic record! |
No. 50 | 100m (1964) – Finished within 9.50! |
No. 51 | 400m Hurdles (1964) – New Olympic record! |
No. 52 | 400m Hurdles (1964) – Finished within 42.00! |
No. 53 | Long Jump (1964) – Set a record of 7.00m or better! |
No. 54 | Long Jump (1964) – Set a record of 8.00m or better! |
No. 55 | Marathon (1964) – Finished within 2:15:00! |
No. 56 | Marathon (1964) – Finished within 2:12:00! |
No. 57 | Shooting: Trap (1964) – Set a record of 45 pts or better! |
No. 58 | Shooting: Trap (1964) – Set a record of 80 pts or better! |
No. 59 | 10m Platform (1964) – Set a record of 70.00 pts or better! |
No. 60 | 10m Platform (1964) – Set a record of 115.00 pts or better! |
No. 61 | Gymnastics: Vault (1964) – Set a record of 8.000 pts or better! |
No. 62 | Gymnastics: Vault (1964) – Set a record of 9.000 pts or better! |
No. 63 | Kayak Single (K-1) 1000m (1964) – New Olympic record! |
No. 64 | Kayak Single (K-1) 1000m (1964) – Finished within 3:20.00! |
No. 65 | Judo (1964) – Defeated a “Hard” opponent! |
No. 66 | Judo (1964) – Defeated a “Very Hard” opponent! |
No. 67 | Volleyball (1964) – Defeated a “Hard” opponent! |
No. 68 | Volleyball (1964) – Defeated a “Very Hard” opponent! |
No. 69 | Played Story Mode for the first time! |
No. 70 | Completed Story Mode! |
No. 71 | Played for over 10 hours! |
No. 72 | Played for over 50 hours! |
No. 73 | Played all minigames in the Game Room! |
No. 74 | Played using 20 characters! |
No. 75 | Used all 12 guest characters! |
No. 76 | Played Quick Match with a friend for the first time! |
No. 77 | Played Local Play for the first time! |
No. 78 | Played a Free Match for the first time! |
No. 79 | Played a Ranked Match for the first time! |
No. 80 | Completed all the Challenges! |
Unlockable Characters (Mario & Sonic at the Olympic Games Tokyo 2020 Cheats)
Unlockable | How to Unlock |
---|---|
Diddy Kong | Defeat Him In Football (Rugby Sevens) In Story Mode. |
Eggman Nega | Defeat Him In Karate In Story Mode. |
Espio | Defeat Him In Triple Jump In Story Mode. |
Jet | Defeat Him In Football (Soccer) In Story Mode. |
Larry | Defeat Him In Equestrian In Story Mode. |
Ludwig | Defeat Him In Fencing In Story Mode |
Rosalina | Defeat Her In Surfing In Story Mode. |
Rouge | Defeat Her In Sport Climbing In Story Mode. |
Toadette | Defeat Her In 110 Meter Hurdles In Story Mode. |
Wendy | Defeat Her In Swimming In Story Mode. |
Zavok | Defeat Him In Boxing In Story Mode |
Zazz | Defeat Him In Table Tennis In Story Mode. |